<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Circumpolar Health Research &#187; Institute News</title>
	<atom:link href="http://ichr.ca/category/news/institute-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ichr.ca</link>
	<description>Building on the strengths and knowledge of all cultures to achieve health</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cochrane Impact Factor improves in 2009</title>
		<link>http://ichr.ca/2010/08/conchrane-impact-factor-improves-in-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=conchrane-impact-factor-improves-in-2009</link>
		<comments>http://ichr.ca/2010/08/conchrane-impact-factor-improves-in-2009/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2464</guid>
		<description><![CDATA[The Cochrane Database of Systematic Reviews (CDSR) impact factor was calculated at 5.653 for 2009, ranking it seventh among the worlds top medical information sources including the British Medical Journal and the Canadian Medical Association Journal. The impact factor is a tool for ranking, evaluating, and comparing journals. It is a measure of the frequency [...]]]></description>
			<content:encoded><![CDATA[<p>The Cochrane Database of Systematic Reviews (CDSR) impact factor was calculated at 5.653 for 2009, ranking it seventh among the worlds top medical information sources including the British Medical Journal and the Canadian Medical Association Journal.</p>
<p>The impact factor is a tool for ranking, evaluating, and comparing journals. It is a measure of the frequency with which the ‘average article’ in a journal has been cited in a particular year. The CDSR, a part of The Cochrane Library, experienced a 9.1 per cent increase from its 2008 impact factor of 5.182.</p>
<p>It is clear that Cochrane Reviews have a much wider impact than can be measured by citations alone. Other examples of impact include informing guideline development, policy setting, consumer communication and many others in order to inform and improve healthcare decision-making in Canada and around the world.</p>
<p>ICHR supports a pan-northern subscription to the Cochrane Library and constitutes the Northern Canada network site for the international collaboration.</p>
<p>Please visit the Cochrane homepage at <a href="http://ccnc.cochrane.org/" target="_blank">ccnc.cochrane.org</a> for more information and an explanation of the impact factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2010/08/conchrane-impact-factor-improves-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICHR AGM</title>
		<link>http://ichr.ca/2010/08/ichr-agm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ichr-agm</link>
		<comments>http://ichr.ca/2010/08/ichr-agm/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2461</guid>
		<description><![CDATA[Dear friends, Our annual AGM has been scheduled for Monday, September 13, 2010, 7pm at the ICHR Office (3502 Raccine Road, Yellowknife, NT).]]></description>
			<content:encoded><![CDATA[<p>Dear friends,</p>
<p>Our annual AGM has been scheduled for Monday, September 13, 2010, 7pm at the ICHR Office (3502 Raccine Road, Yellowknife, NT).</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2010/08/ichr-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICHR seeking new board members</title>
		<link>http://ichr.ca/2010/07/ichr-seeking-new-board-members/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ichr-seeking-new-board-members</link>
		<comments>http://ichr.ca/2010/07/ichr-seeking-new-board-members/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2421</guid>
		<description><![CDATA[The Institute for Circumpolar Health Research (ICHR) is seeking new board members to serve a two-year term with the option of renewal for an additional term.  Members should have an interest in contributing to the development of a research institute that is dedicated to improving the health and wellness of northerners. Experience in a cross [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Circumpolar Health Research (ICHR) is seeking new board members to serve a two-year term with the option of renewal for an additional term.  Members should have an interest in contributing to the development of a research institute that is dedicated to improving the health and wellness of northerners. Experience in a cross section of knowledge bases is preferred, including traditional knowledge and scientific knowledge.</p>
<p>Incorporated in 2005 as a non-profit under <em>the Northwest Territories Societies Act</em>, ICHR maintains its central office in Yellowknife, with a nodal office in Inuvik. A board of directors composed of representatives of Métis, First Nations, Inuit/Inuvialuit, and Non-Aboriginal communities drawn from different regions and diverse backgrounds determines overall policies and strategic directions for the institute. The institute is under the overall direction of an Executive and Scientific Director supervising a research staff and an administrative staff. The four strategic focus areas include developing core supports for institute activities, development of policies and partnerships, educating a cadre of northern researchers, and supporting northern-based health research program development.</p>
<p>If interested in serving on the ICHR board, please send a cover letter and CV that includes relevant expertise, experience, and/or employment, interest in the organization, areas in which one can contribute, and other volunteer commitments to the address below:</p>
<p>Institute for Circumpolar Health Research<br />
PO Box 11050<br />
3502 Raccine Road<br />
Yellowknife, NT X1A 3X7<br />
Fax: (867) 873-9338<br />
Attention: Susan Chatwood, Director of Communications &amp; Technology<br />
Email: <a href="mailto:susan.chatwood@ichr.ca">susan.chatwood@ichr.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2010/07/ichr-seeking-new-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Member awarded Fine Arts Bursary from NAAF</title>
		<link>http://ichr.ca/2010/06/staff-member-awarded-fine-arts-bursary-from-naaf/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=staff-member-awarded-fine-arts-bursary-from-naaf</link>
		<comments>http://ichr.ca/2010/06/staff-member-awarded-fine-arts-bursary-from-naaf/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2375</guid>
		<description><![CDATA[Our receptionist/SERNNoCa research assistant, Diane Essery, was awarded a Canadian Heritage/Fine Arts Bursary from the National Aboriginal Achievement Foundation for 2010/2011. The grant-in-aid will go to a Bachelor of Arts programme Diane is currently pursuing via distance education at Thompson Rivers University. Diane has been with ICHR since last September as an AHRDA trainee and [...]]]></description>
			<content:encoded><![CDATA[<p>Our receptionist/SERNNoCa research assistant, Diane Essery, was awarded a Canadian Heritage/Fine Arts Bursary from the National Aboriginal Achievement Foundation for 2010/2011. The grant-in-aid will go to a Bachelor of Arts programme Diane is currently pursuing via distance education at Thompson Rivers University.</p>
<p>Diane has been with ICHR since last September as an AHRDA trainee and has made major strides in upgrading her office and research skills.</p>
<p>Congratulations Diane!</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2010/06/staff-member-awarded-fine-arts-bursary-from-naaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICHR&#8217;s Candice Lys wins Vanier Scholarship</title>
		<link>http://ichr.ca/2010/05/2226/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2226</link>
		<comments>http://ichr.ca/2010/05/2226/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2226</guid>
		<description><![CDATA[Candice Lys, a recent graduate of Dalhousie University and our lead HPV prevalence study coordinator just won a coveted Vanier Graduate Scholarship for her upcoming doctoral studies at the University of Toronto. Her research proposal entitled, &#8220;Breaking the silence: developing a sexual health intervention for young men in the northwest territories&#8221; will bring her back [...]]]></description>
			<content:encoded><![CDATA[<p>Candice Lys, a recent graduate of Dalhousie University and our lead HPV prevalence study coordinator just won a coveted Vanier Graduate Scholarship for her upcoming doctoral studies at the University of Toronto. Her research proposal entitled, &#8220;Breaking the silence: developing a sexual health intervention for young men in the northwest territories&#8221; will bring her back to her home in the Northwest Territories to work with ICHR for her dissertation work.</p>
<p>A new and leading award for prospective PhD students valued at $50,000 per year of study, the Government of Canada announced the first 166 recipients in of the prestigious Vanier Canada Graduate Scholarships in 2009. These outstanding doctoral students from Canada and around the world are recognized as leaders in their fields of research and in their communities. The Vanier scholars were selected for their exceptional leadership skills and their high standard of scholarly achievement in graduate studies in the social sciences and humanities, natural sciences and engineering, and health.</p>
<p>Congratulations Candice!</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2010/05/2226/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Request for Proposals</title>
		<link>http://ichr.ca/2010/01/request-for-proposal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=request-for-proposal</link>
		<comments>http://ichr.ca/2010/01/request-for-proposal/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2064</guid>
		<description><![CDATA[Consultant Services for Facility Program and Full Design Services Office Renovations to Accommodate The Institute for Circumpolar Health Research Yellowknife, NT Closing Feb 10 @ 5:00 pm MST Contact: Virginia Cayen Director Finance &#38; Administration Institute for Circumpolar Health Research virginia.cayen@ichr.ca 3502 Raccine Road PO Box 11050 Yellowknife, NT CA X1A 3X7 Phone: (867) 873-9337 [...]]]></description>
			<content:encoded><![CDATA[<p>Consultant Services for Facility Program and Full Design Services</p>
<p>Office Renovations to Accommodate</p>
<p>The Institute for Circumpolar Health Research<br />
Yellowknife, NT</p>
<p><strong>Closing Feb 10 @ 5:00 pm MST</strong></p>
<p>Contact:</p>
<p>Virginia Cayen<br />
Director Finance &amp; Administration<br />
Institute for Circumpolar Health Research<br />
<a href="mailto:virginia.cayen@ichr.ca">virginia.cayen@ichr.ca</a><br />
3502 Raccine Road<br />
PO Box 11050<br />
Yellowknife, NT CA  X1A 3X7<br />
Phone: (867) 873-9337<br />
Fax:     (867) 873-9338</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2010/01/request-for-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERNNoCA NWT Site</title>
		<link>http://ichr.ca/2009/12/sernnoca-nwt-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sernnoca-nwt-site</link>
		<comments>http://ichr.ca/2009/12/sernnoca-nwt-site/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=2001</guid>
		<description><![CDATA[An new website has been established by ICHR to highlight the Northwest Territories activities of the Social Economy Research Network of Northern Canada (SERNNoCa). SERNNoCa is a five-year pan-Northern initiative funded by the Social Sciences and Humanities Research Council of Canada (SSHRC) dedicated to interdisciplinary research in the social economy. The network involves a number [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://sernnoca.circumpolarhealth.org/" target="_blank">new website</a> has been established by ICHR to highlight the Northwest Territories activities of the Social Economy Research Network of Northern Canada (SERNNoCa).</p>
<p>SERNNoCa is a five-year pan-Northern initiative funded by the Social Sciences and Humanities Research Council of Canada (SSHRC) dedicated to interdisciplinary research in the social economy. The network involves a number of University partners providing research expertise and direction for the 4 main research themes of the program. Each territory is a sub-node of the network, with ICHR coordinating activities in the NWT. In addition to research seeking to conceptualize and inventory the social economy in the North, the network will investigate the particular relationships that exist between social economy and indigenous cultures, resource regimes, and the state.</p>
<p>We are currently conducting a follow-up survey to the 2008-2009 social economy organization inventory in order to examine the impacts and importance of social economy groups in the North. In doing so, we hope to confirm what information we already have as well as fill in the blanks as to what information is missing. We are sending groups a questionnaire and cover letter by either e-mail or mail, and will be contacting them at a later date to fill in what information is needed. Participants also have the option to fill in the questionnaire on their own and send it back to our office.</p>
<p>The forms can be downloaded from here:</p>
<ul>
<li>Survey Cover Explanatory Letter (<a href="http://sernnoca.circumpolarhealth.org/wp-content/uploads/2009/12/2009Survey-CoverLetter.pdf">English</a> | <a href="http://sernnoca.circumpolarhealth.org/wp-content/uploads/2009/12/2009Survey-CoverLetterFR.pdf">French</a>)</li>
<li>Questionnaire (<a href="http://sernnoca.circumpolarhealth.org/wp-content/uploads/2009/12/Questionnaire2009edited.pdf">English</a> | <a href="http://sernnoca.circumpolarhealth.org/wp-content/uploads/2009/12/Questionnaire2009editedFR.pdf">French</a>)</li>
</ul>
<p>For more information about SERNNoCA-NWT, please visit the <a href="http://sernnoca.circumpolarhealth.org/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2009/12/sernnoca-nwt-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Scholars Graduate!</title>
		<link>http://ichr.ca/2009/10/our-scholars-graduate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=our-scholars-graduate</link>
		<comments>http://ichr.ca/2009/10/our-scholars-graduate/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=1137</guid>
		<description><![CDATA[ICHR would like to congratulate two of our up-and-coming scholars for graduating from their masters' programs.]]></description>
			<content:encoded><![CDATA[<p>ICHR would like to congratulate two of our up-and-coming scholars for graduating from their masters&#8217; programs.</p>
<p><strong>Candice Lys</strong>, our project coordinator for the HPV Prevalence Study, completed her <strong>Master of Arts (Health Promotion)</strong> from Dalhousie University in June 2009. Her thesis was entitled, <em>&#8220;Coming of age: how young women in the Northwest Territories understand barriers and facilitators to positive, empowered, and safer sexual health.&#8221; </em>Candice is convocating this month in Halifax.</p>
<p><strong>Bree Denning</strong>, our Public Health Agency of Canada research affiliate completed her <strong>Master of Science (Community Health and Epidemiology) </strong>from Queens&#8217; University in September 2009. Her thesis was entitled, <em>&#8220;Indicators for prenatal support and neonatal outcomes in Northern Canada.&#8221;</em></p>
<p>Both Candice and Bree will continue working with ICHR, Candice as the HPV Project Coordinator and Bree as a new Public Health Officer based at ICHR.</p>
<p>Congratulations again!</p>
<p style="text-align: center;">
<div id="attachment_1469" class="wp-caption aligncenter" style="width: 590px"><a href="http://ichr.ca/wp-content/uploads/2009/10/graduation-hats.jpg"><img class="size-full wp-image-1469 " style="border: 0pt none;" title="graduation-hats" src="http://ichr.ca/wp-content/uploads/2009/10/graduation-hats.jpg" alt="The toss of the caps in Halifax" width="580" height="490" /></a><p class="wp-caption-text">The toss of the caps in Halifax</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2009/10/our-scholars-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumpolar Health Research Award Winners</title>
		<link>http://ichr.ca/2009/10/circumpolar-health-research-award-winners/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=circumpolar-health-research-award-winners</link>
		<comments>http://ichr.ca/2009/10/circumpolar-health-research-award-winners/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=1120</guid>
		<description><![CDATA[ICHR is pleased to announce the recipients of this year's Circumpolar Health Research Award competition: Lois Edge and Susan Hopkins. ]]></description>
			<content:encoded><![CDATA[<p>ICHR is pleased to announce the recipients of this year&#8217;s Circumpolar Health Research Award competition: <strong>Lois Edge</strong> and <strong>Susan Hopkins</strong>. Short biographies have been provided below.</p>
<h4>Lois Edge</h4>
<p><em>Circumpolar Health Research Student Award Recipient 2009</em></p>
<p>Lois Edge is a PhD Candidate in Educational Policy Studies with a specialization in Indigenous Peoples Education at the University of Alberta where she received a Master of Arts degree in Social and Cultural Anthropology in 2001. Her doctoral research considers the relationship of participation in traditional cultural activities, such as beadwork, to Indigenous identity, lifelong learning and well-being. Her work in the fields of Indigenous education and Aboriginal health includes participation in several Indigenous knowledge research initiatives involving collaboration with Aboriginal community members, Indigenous knowledge holders and multiple stakeholders. Lois is Academic Coordinator with the Centre for World Indigenous Knowledge and Research at Athabasca University. She is a Gwich&#8217;in/Cree Métis from Fort Smith, Northwest Territories.</p>
<h4>Susan Hopkins</h4>
<p><em>Circumpolar Health Research Student Award Recipient 2009</em></p>
<p>Susan Hopkins is a doctoral candidate in the University of Phoenix&#8217;s educational leadership program (Ed.D) with a focus on curriculum and instruction. She is half way through the program and just beginning her dissertation which will explore educational resilience in the Tłįchǫ population through the eyes of young adults who have overcome adversity and graduated from high school. The purpose of her research is to gain a deeper understanding of ways that schools can support Tłįchǫ students as they work towards high school graduation. Susan has worked in the Tłįchǫ region for the last 6 years starting at Elizabeth Mackenzie Elementary School and now as the program support teacher for Chief Jimmy Bruneau Regional School. She has a bachelor degree in political science, a degree in elementary education, and a masters in educational technology. Susan is from Nova Scotia originally but over the last 20 years has called Vancouver, Milan, Italy, Big Trout Lake, Ontario and now Behchoko home. Her daughter, Susan loves her job and her studies but the biggest joy in her life is her daughter Siena, a spirited redhead, who will be two years old in January. </p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2009/10/circumpolar-health-research-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumpolar Health-Oriented Newswire</title>
		<link>http://ichr.ca/2009/08/circumpolar-health-oriented-newswire/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=circumpolar-health-oriented-newswire</link>
		<comments>http://ichr.ca/2009/08/circumpolar-health-oriented-newswire/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://ichr.ca/?p=990</guid>
		<description><![CDATA[ICHR has introduced a new feature on its website that will assist circumpolar health scholars keep abreast of the latest academic research taking place in their field.]]></description>
			<content:encoded><![CDATA[<p>ICHR has introduced a new feature on its website that will assist circumpolar health scholars keep abreast of the latest academic research taking place in their field. On the <a href="http://ichr.ca/resources/research-newswires/" target="_blank">Research Newswire</a> page, visitors will be able to scan a list of the latest circumpolar and aboriginal health articles indexed by <a href="http://www.ncbi.nlm.nih.gov/pubmed/" target="_blank">PubMed</a>. In the future we will be exploring ways of adding similar automated literature searches using other services.</p>
<p>We hope this be a useful tool for researchers in managing their information needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ichr.ca/2009/08/circumpolar-health-oriented-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
