Facebook Page
Twitter Stream
Youtube Video Channel
Picasa Photo Gallery
RSS Feed
Podcasts
Calendar
File Server
Webmail
search the site
Information Tables
Languages of the NWT
Official languages of the NWT, population of mother tongue speakers, and the communities where they prevail are listed below. Figures derive from the 2006 Census and represent the number of single language responses for mother tongue.
| Germanic/Romance | ||
|---|---|---|
| English | 31,545 | Throughout Northwest Territories |
| Français | 975 | Hay River, Fort Smith, Inuvik, Yellowknife |
| Athabaskan/Na-Dené | ||
| Dënesųłiné (Chipewyan) | 390 | Łutselk’e, Fort Resolution, Hay River, Fort Smith |
| Tłįchǫ (Dogrib) | 1,950 | Behchokǫ̀, Whatì, Gamètì, Wekweètì, Yellowknife/N’dilǫ, Dettah |
| Gwich’in (Loucheux) | 190 | Aklavik, Inuvik, Fort McPherson, Tsiigehtchic |
| North Slavey (Hare) | 835 | Délįnę, Fort Good Hope, Colville Lake, Norman Wells, Tulita |
| South Slavey (Dene-thah) | 1,285 | Wrigley, Fort Simpson, Nahanni Butte, Fort Liard, Fort Providence, Jean Marie River, Kakisa, Trout Lake, Enterprise |
| Inuit | ||
| Inuvialuktun | 695 | Aklavik, Inuvik, Tuktoyaktuk, Paulatuk, Sachs Harbour |
| Inuinnaqtun | “ | Ulukhaktok |
| Inuktitut | “ | Yellowknife |
| Algonquian | ||
| Cree | 190 | Hay River, Fort Smith |
Besides the official languages, Tagalog, Vietnamese, Chinese, and German also rank amongst spoken languages in the Northwest Territories.
Dene Place Name Unicode Table
The following table includes the proper diacritical notation for place names in the NWT, their English names in parentheses, and how they may be encoded in html documents.
| Name | HTML Unicode |
|---|---|
| Behchokǫ̀ (Rae-Edzo) | Behchokǫ̀ |
| Dehcho (South Slavey) | Dehcho |
| Délįne (Fort Franklin) | Délįne |
| Denínu Kų́ę́ (Fort Resolution) | Denínu Kų́ę́ |
| Dettah (Burnt Point) | Dettah |
| Echaot’įe Kų́ę́ (Fort Liard) | Echaot’įe Kų́ę́ |
| Gamètì (Rae Lakes) | Gamètì |
| K’áhbamį́ Túé (Colville Lake) | K’áhbamį́ Túé |
| K’atł’odeeche (Hay River) | K’atł’odeeche |
| Łíídlįį Kų́ę́ (Fort Simpson) | Łíídlįį Kų́ę́ |
| Łutselk’e (Snowdrift) | Łutselk’e |
| N’Dilǫ (Rainbow Valley) | N’Dilǫ |
| Rádeyįlį Kóé (Fort Good Hope) | Rádeyįlį Kóé |
| Sahtú (North Slavey) | Sahtú |
| Sǫ̀mba K’è (Yellowknife) | Sǫ̀mba K’è |
| Teetł’it Zheh (Fort McPherson) | Teetł’it Zheh |
| Tłegǫ́htį (Norman Wells) | Tłegǫ́htį |
| Tłįchǫ (Dogrib) | Tłįchǫ |
| Tthebacha (Fort Smith) | Tthebacha |
| Tthets’éhk’edélį (Jean Marie River) | Tthets’éhk’edélį |
| Tthenáágó (Nahanni Butte) | Tthenáágó |
| Wek’èezhìi | Wek’èezhìi |
| Wekweètì (Snare Lakes) | Wekweètì |
| Whatì (Lac La Martre) | Whatì |
| Zhahti Kų́ę́ (Fort Providence) | Zhahti Kų́ę́ |




