The Research Support Fund (RSF) Program assists Canadian postsecondary institutions and their affiliates with the expenses associated with managing any research funded by the three federal research granting agencies:
- Canadian Institutes of Health Research (CIHR);
- Natural Sciences and Engineering Research Council (NSERC);
- Social Sciences and Humanities Research Council (SSHRC).
The Tri-agency Institutional Programs Secretariat (TIPS) is responsible for the day-to-day governance and administration of this program. For more information please visit the Research Support Fund website.
Research Support Fund at the Institute for Circumpolar Health Research
The RSF program helps support the hidden costs of research that are often easy to overlook, but can make a big difference in supporting the success of the various research projects that take place at ICHR. Some of these costs include maintaining modern labs and equipment; providing access to up-to-date knowledge resources; providing research management and administrative support; meeting regulatory and ethical standards; and transferring knowledge from academia to the private, public, and not-for-profit sectors.
From 2022-2023, the research support fund has helped the ICHR maintain up-to-date access to knowledge resources, support research administration, and maintain the regulatory requirements needed to run an independent research organization in the NWT.
2022-2023 Research Support Fund Grant Expenditures
Eligible Expenditure Category | Amount |
---|---|
Research facilities | – |
Research resources | $1,535.26 |
Management and administration of research enterprise | $23,524.89 |
Regulatory requirements and accreditation | $2,404.86 |
Intellectual property and knowledge mobilization | – |
Total grant received | $27,465.00 |
2022-2023 Research Support Fund Performance Objectives
Eligible expenditure category | Institution Output | Institutional Performance Objective | Performance Indicator | Target Outcome | Outcomes Reported at Year End |
---|---|---|---|---|---|
Research facilities | |||||
Research resources | Continued support of library resources | Number of library materials acquired in FY 2022-2023 and digital resources | To maintain/increase the number of library materials acquired | World-class circumpolar health collection in library | |
Management and administration of research enterprise | Investment into salary for research administration staff | Part-time research administration staff | Part-time research administration staff Improved project administration |
Provide quality support for research staff and cover time for research administration | Consistent research administration staff and well supported research programs |
Regulatory requirements and accreditation | RSF invested in supporting regulatory requirements of operating an independent research organization in the NWT | Provide essential services to support research ethics and regulatory requirements | Administrative requirements met to maintain ongoing research operations | To maintain/increase the organizations capacity to meet research requirements in the north | Operations and administrative services fully compliant with regulatory requirements |
Intellectual property and knowledge mobilization |